|
|
Fantasy College Standings
Updated Thru all games played on SUN. 2/6
Final Rank Week 10 Rank
| Rank | Team | Points | Rank | Team | Points | |
| 1 | Gonzaga | 44 | 1 | Gonzaga | 45.5 | |
| 2 | Kentucky | 35 | 2 | St.John's | 41 | |
| 2 | N.C.State | 35 | 2 | Kentucky | 41 | |
| 4 | NorthCarolina | 34 | 4 | U.N.L.V. | 40.5 | |
| 4 | U.N.L.V. | 34 | 5 | N.C.State | 27 | |
| 6 | St.John's | 31 | 6 | Missouri | 25.5 | |
| 7 | Tennessee | 30 | 7 | Tennessee | 23.5 | |
| 8 | Missouri | 28 | 8 | NorthCarolina | 23 | |
| 9 | Illinois | 24 | 9 | Kansas | 22 | |
| 10 | MichiganState | 18 | 10 | Illinois | 20.5 | |
| 11 | Kansas | 17 | 10 | MichiganState | 20.5 |
Week 10 Totals
| Team | Points | Rebounds | Assists | Steals | Blocks |
| NCState | 210 | 80 | 29 | 14 | 11 |
| Kentucky | 218 | 81 | 36 | 21 | 16 |
| St.John's | 263 | 100 | 44 | 19 | 8 |
| Missouri | 185 | 65 | 40 | 16 | 9 |
| Gonzaga | 219 | 83 | 50 | 23 | 10 |
| MichiganState | 201 | 70 | 18 | 11 | 15 |
| Tennessee | 194 | 71 | 33 | 14 | 10 |
| NorthCarolina | 213 | 65 | 38 | 14 | 9 |
| Kansas | 135 | 70 | 39 | 16 | 2 |
| UNLV | 327 | 123 | 24 | 15 | 28 |
| Illinois | 117 | 45 | 54 | 15 | 4 |
Week 9 Totals
| Team | Points | Rebounds | Assists | Steals | Blocks |
| NCState | 249 | 78 | 52 | 16 | 12 |
| Kentucky | 179 | 71 | 43 | 13 | 9 |
| St.John's | 223 | 99 | 37 | 21 | 18 |
| Missouri | 218 | 97 | 38 | 16 | 5 |
| Gonzaga | 189 | 87 | 32 | 16 | 13 |
| MichiganState | 255 | 87 | 23 | 25 | 19 |
| Tennessee | 288 | 114 | 39 | 24 | 10 |
| NorthCarolina | 211 | 75 | 26 | 18 | 12 |
| Kansas | 217 | 95 | 39 | 15 | 9 |
| UNLV | 237 | 112 | 25 | 17 | 23 |
| Illinois | 156 | 58 | 78 | 22 | 5 |
Week 8 Totals
| Team | Points | Rebounds | Assists | Steals | Blocks |
| NCState | 320 | 125 | 46 | 19 | 14 |
| Kentucky | 179 | 81 | 30 | 16 | 14 |
| St.John's | 244 | 86 | 55 | 14 | 15 |
| Missouri | 291 | 97 | 49 | 18 | 3 |
| Gonzaga | 223 | 99 | 41 | 27 | 12 |
| MichiganState | 240 | 76 | 32 | 26 | 12 |
| Tennessee | 347 | 111 | 53 | 48 | 20 |
| NorthCarolina | 268 | 82 | 52 | 21 | 10 |
| Kansas | 193 | 119 | 42 | 17 | 5 |
| UNLV | 213 | 104 | 15 | 10 | 14 |
| Illinois | 131 | 54 | 50 | 21 | 2 |
Week 7 Totals
| Team | Points | Rebounds | Assists | Steals | Blocks |
| NCState | 184 | 95 | 27 | 15 | 8 |
| Kentucky | 271 | 112 | 53 | 25 | 17 |
| St.John's | 224 | 101 | 40 | 17 | 9 |
| Missouri | 249 | 90 | 34 | 18 | 5 |
| Gonzaga | 268 | 125 | 61 | 32 | 17 |
| MichiganState | 229 | 77 | 31 | 17 | 6 |
| Tennessee | 206 | 67 | 33 | 9 | 13 |
| NorthCarolina | 268 | 96 | 41 | 23 | 20 |
| Kansas | 193 | 89 | 42 | 21 | 7 |
| UNLV | 293 | 100 | 34 | 12 | 22 |
| Illinois | 203 | 71 | 81 | 25 | 10 |
Week 6 Totals
| Team | Points | Rebounds | Assists | Steals | Blocks |
| NCState | 255 | 97 | 46 | 12 | 16 |
| Kentucky | 202 | 109 | 35 | 21 | 13 |
| St.John's | 240 | 79 | 53 | 20 | 13 |
| Missouri | 225 | 88 | 41 | 21 | 7 |
| Gonzaga | 276 | 98 | 33 | 22 | 19 |
| MichiganState | 205 | 66 | 32 | 15 | 9 |
| Tennessee | 242 | 82 | 31 | 20 | 12 |
| NorthCarolina | 292 | 98 | 24 | 17 | 15 |
| Kansas | 200 | 80 | 33 | 10 | 6 |
| UNLV | 229 | 118 | 20 | 9 | 21 |
| Illinois | 203 | 71 | 70 | 18 | 5 |
Week 5 Totals
| Team | Points | Rebounds | Assists | Steals | Blocks |
| NCState | 276 | 99 | 32 | 18 | 13 |
| Kentucky | 200 | 86 | 48 | 14 | 16 |
| St.John's | 249 | 101 | 68 | 26 | 16 |
| Missouri | 226 | 98 | 46 | 15 | 5 |
| Gonzaga | 256 | 115 | 61 | 23 | 8 |
| MichiganState | 280 | 107 | 27 | 20 | 11 |
| Tennessee | 200 | 68 | 42 | 18 | 8 |
| NorthCarolina | 219 | 85 | 29 | 22 | 10 |
| Kansas | 354 | 125 | 57 | 21 | 15 |
| UNLV | 240 | 113 | 27 | 17 | 18 |
| Illinois | 215 | 74 | 78 | 23 | 2 |
Week 4 Totals
| Team | Points | Rebounds | Assists | Steals | Blocks |
| NCState | 118 | 41 | 21 | 6 | 6 |
| Kentucky | 193 | 84 | 26 | 11 | 10 |
| St.John's | 162 | 63 | 28 | 14 | 4 |
| Missouri | 173 | 80 | 31 | 12 | 8 |
| Gonzaga | 149 | 55 | 28 | 12 | 8 |
| MichiganState | 109 | 59 | 17 | 5 | 10 |
| Tennessee | 202 | 77 | 38 | 12 | 5 |
| NorthCarolina | 149 | 49 | 28 | 12 | 11 |
| Kansas | 130 | 52 | 20 | 17 | 9 |
| UNLV | 126 | 52 | 12 | 7 | 11 |
| Illinois | 139 | 48 | 65 | 19 | 3 |
Week 3 Totals
| Team | Points | Rebounds | Assists | Steals | Blocks |
| NCState | 197 | 61 | 29 | 13 | 9 |
| Kentucky | 151 | 67 | 44 | 15 | 10 |
| St.John's | 112 | 43 | 21 | 10 | 2 |
| Missouri | 163 | 75 | 24 | 16 | 4 |
| Gonzaga | 156 | 70 | 28 | 26 | 14 |
| MichiganState | 143 | 58 | 23 | 10 | 7 |
| Tennessee | 176 | 83 | 35 | 15 | 9 |
| NorthCarolina | 204 | 70 | 43 | 19 | 22 |
| Kansas | 122 | 38 | 26 | 10 | 9 |
| UNLV | 211 | 101 | 16 | 11 | 27 |
| Illinois | 142 | 62 | 41 | 16 | 4 |
Week 2 Totals
| Team | Points | Rebounds | Assists | Steals | Blocks |
| NCState | 214 | 84 | 42 | 9 | 7 |
| Kentucky | 175 | 60 | 36 | 22 | 10 |
| St.John's | 183 | 93 | 27 | 12 | 13 |
| Missouri | 201 | 81 | 32 | 19 | 7 |
| Gonzaga | 139 | 54 | 22 | 16 | 6 |
| MichiganState | 171 | 89 | 21 | 12 | 13 |
| Tennessee | 120 | 44 | 22 | 8 | 7 |
| NorthCarolina | 183 | 75 | 39 | 20 | 10 |
| Kansas | 143 | 50 | 32 | 14 | 2 |
| UNLV | 220 | 104 | 27 | 16 | 9 |
| Illinois | 167 | 47 | 69 | 25 | 3 |
Week 1 Totals
| Team | Points | Rebounds | Assists | Steals | Blocks |
| NCState | 313 | 111 | 55 | 26 | 12 |
| Kentucky | 257 | 106 | 49 | 24 | 19 |
| St.John's | 207 | 75 | 40 | 18 | 6 |
| Missouri | 241 | 98 | 44 | 18 | 5 |
| Gonzaga | 286 | 93 | 46 | 22 | 16 |
| MichiganState | 213 | 98 | 36 | 21 | 5 |
| Tennessee | 238 | 95 | 44 | 26 | 11 |
| NorthCarolina | 213 | 72 | 50 | 21 | 9 |
| Kansas | 220 | 93 | 43 | 22 | 8 |
| UNLV | 209 | 106 | 25 | 14 | 13 |
| Illinois | 171 | 70 | 79 | 20 | 6 |
bravenet.com